Franchise cost comparison — Item 7 initial investment by brand
Every range below is the franchisor's own Item 7 estimated initial investment from the filing named, shown as filed — verify. Item 7 is an estimate published by the franchisor, not a quote and not a guarantee. Latest outlet count is Item 20, Table No. 1, from the same filing.
| Brand | FDD year | Item 7 estimated initial investment | Royalty (Item 6) | Latest outlets (Item 20) |
|---|---|---|---|---|
| Anytime Fitness | 2026 | $539,329 – $905,482 | 8.0% | 2,282 |
| Budget Blinds | 2026 | $100,500 – $211,250 | — | 1,355 |
| Domino's | 2026 | $231,450 – $743,500 | 5.5% | 7,210 |
| Dunkin' | 2026 | $532,400 – $1,832,500 | — | 8,780 |
| Great Clips | 2026 | $187,800 – $419,900 | — | 4,441 |
| Jersey Mike's Subs | 2026 | $436,176 – $1,162,228 | 6.5% | 3,227 |
| McDonald's | 2026 | $1,472,000 – $2,807,000 | 5.0% | 13,706 |
| Nothing Bundt Cakes | 2026 | $490,900 – $1,156,200 | 6.0% | 779 |
| Pet Supplies Plus | 2024 | $498,320 – $1,978,605 | 2.0% | 719 |
| Planet Fitness | 2026 | $1,282,500 – $3,769,000 | 7.0% | 2,709 |
| SERVPRO | 2026 | $263,305 – $385,570 | — | 2,354 |
| Snap-on Tools | 2026 | $223,439 – $509,283 | — | 3,328 |
| The UPS Store | 2026 | $222,368 – $606,081 | 5.0% | 5,503 |
| Tropical Smoothie Cafe | 2026 | $275,500 – $770,500 | 6.0% | 1,651 |
| Dogtopia | 2026 | $664,355 – $1,478,820 | 7% | 266 |
Sources: Item 7 totals, Item 6 royalty lines and Item 20 Table No. 1 from each brand's own FDD as cited on its brand page.
Comparing brands? The category benchmark packs put 4–5 direct competitors side by side, and each brand page carries its free Item 5/6/7 teaser.
Read a complete real audit — free: the Dogtopia 2023 vs 2026 sample audit is a finished report in the exact format of the paid product, with every figure cited to its filing.
Request a brand
Don't see the brand you're researching? Tell us — requests are the demand signal we use to decide which filings to verify next. New brands are added only as their filings are verified.